Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : DE0000011 Federal Type : C
Water System Name : DELAWARE CORRECTIONAL CENTER State Type : C
Principal County Served : NEW CASTLE Primary Source : GW
Status : A Activity Date : 09-01-1977
Lab Sample No. : 9083745-01 525S Collection Date : 08-13-2019
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 525.2 Y MRL 0.1 UG/L   01-01-2017 12-31-2019
2010 BHC-GAMMA 525.2 Y MRL 0.05 UG/L   01-01-2017 12-31-2019
2015 METHOXYCHLOR 525.2 Y MRL 0.25 UG/L   01-01-2017 12-31-2019
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 1.5 UG/L   01-01-2017 12-31-2019
2037 SIMAZINE 525.2 Y MRL 0.18 UG/L   01-01-2017 12-31-2019
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 1.5 UG/L   01-01-2017 12-31-2019
2042 HEXACHLOROCYCLOPENTADIENE 525.2 Y MRL 0.25 UG/L   01-01-2017 12-31-2019
2050 ATRAZINE 525.2 Y MRL 0.25 UG/L   01-01-2017 12-31-2019
2051 LASSO 525.2 Y MRL 0.5 UG/L   01-01-2017 12-31-2019
2065 HEPTACHLOR 525.2 Y MRL 0.1 UG/L   01-01-2017 12-31-2019
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.05 UG/L   01-01-2017 12-31-2019
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.25 UG/L   01-01-2017 12-31-2019
2306 BENZO(A)PYRENE 525.2 Y MRL 0.05 UG/L   01-01-2017 12-31-2019
2959 CHLORDANE 525.2 Y MRL 0.05 UG/L   01-01-2017 12-31-2019

 

 


Total Number of Records Displayed = 14